


super Pac-Man (m.a.m.e)
Super Pac-Man (Namco) Top 25 (Factory speed)
Rank | Name | Score | Date |
---|---|---|---|
1 | Aart Van Vliet / "PacWhiz" | 1,570,010 | 18/01/2010 |
2 | Tom Hunter | 511,490 | 08/02/2005 |
3 | Rick Fothergill | 470,460 | 08/02/2005 |
4 | Aaron Hightower | 420,760 | 16/02/2001 |
5 | Rick Carter | 330,020 | 05/09/2003 |
6 | Ryan Fortson | 312,880 | 25/01/2009 |
7 | Jason Vasiloff | 285,490 | 10/05/2016 |
8 | "Negative1" | 280,580 | 02/10/2002 |
9 | Osman Shahaj | 245,900 | 11/11/1999 |
10 | Don Hayes | 240,160 | 31/03/2005 |
11 | "QRS" | 231,210 | 04/12/2000 |
12 | Jondie Terman | 229,800 | 28/02/2008 |
13 | John Rhodes / "JoustGod" | 224,230 | 02/07/1999 |
14 | Darren McGahey | 222,720 | 20/10/2019 |
15 | Ken Okamoto | 222,390 | 01/05/1999 |
16 | Dom Zito | 220,440 | 08/06/2010 |
17 | Ryan Williamson | 212,680 | 08/02/2005 |
18 | Rick Effe | 207,980 | 23/02/2004 |
19 | Vignola Renzo | 187,790 | 04/01/1999 |
20 | Ronald Clifford / "Roncli" | 187,200 | 23/07/2002 |
21 | "Blondesurfergirl" | 169,670 | 29/05/2016 |
22 | Greg Erway | 161,160 | 31/03/2005 |
23 | "Altered" | 151,150 | 31/01/2003 |
24 | Mark Longridge | 151,070 | 08/02/2005 |
25 | Matt Sales | 148,440 | 20/10/2019 |
Super Pac-Man Top 25 (Factory speed)
Rank | Name | Score | Date |
---|---|---|---|
1 | Aart Van Vliet / "PacWhiz" | 2,420,130 | 25/07/2010 |
2 | JC Harrist | 349,710 | 23/03/2014 |
3 | Rick Carter | 275,640 | 28/07/2002 |
4 | Ashley Covey | 106,220 | 19/01/2011 |