


Pacland (m.a.m.e)
Pacland (Namco set) Top 25
Rank | Name | Score | Date |
---|---|---|---|
1 | "Mjsty" | 1,142,040 | 26/09/2003 |
2 | "AL B" | 800,790 | 31/10/2003 |
3 | Peter Gatland | 738,630 | 10/09/2008 |
4 | Raymond Rowe | 634,010 | 12/07/2008 |
5 | "GameGuru" | 479,810 | 23/05/1999 |
6 | "Potante" | 463,740 | 08/06/2003 |
7 | Mr. Kelly R.Flewin | 357,910 | 05/01/2007 |
8 | "Angry" | 352,730 | 01/12/1998 |
9 | Jordan Schouteren | 220,990 | 18/07/2008 |
10 | "Wuzel" | 214,650 | 29/09/2002 |
11 | Robert Macauley | 212,680 | 31/01/2007 |
12 | Matt Sales | 201,380 | 09/06/2019 |
13 | Sebastien Giraud | 197,990 | 31/01/2007 |
14 | Rich Searman | 153,410 | 31/01/2007 |
15 | Jarome Paitreault | 149,490 | 31/01/2007 |
16 | Alex Weir | 136,090 | 08/06/2000 |
17 | Jon Wilson | 126,960 | 04/03/2016 |
18 | "Sorceress" | 104,740 | 05/09/1999 |
19 | Robert Mruczek | 69,790 | 31/01/2007 |
20 | Nik Meeks | 58,940 | 31/01/2007 |
21 | "TehChos3nOn3" | 44,350 | 29/03/2012 |
22 | "Rough" | 36,680 | 07/12/1999 |
23 | Timothy Lee Davidson | 32,730 | 21/04/2008 |
24 | Steven Krogman | 31,770 | 15/06/2019 |
25 | "FoxMulder" | 17,100 | 24/08/2007 |
Pacland (Midway set) Top 25
Rank | Name | Score | Date |
---|---|---|---|
1 | "Mjsty" | 1,091,450 | 26/09/2003 |
2 | "GameGuru" | 424,280 | 17/09/1999 |
3 | "Angry" | 386,310 | 29/06/1998 |
4 | "Wuzel" | 184,980 | 20/09/2002 |
5 | Mr.Kelly R. Flewin | 147,040 | 28/03/2003 |
6 | "Sorceress" | 125,070 | 04/09/1999 |
7 | Alex Weir | 117,650 | 07/07/2000 |
8 | "Rough" | 46,170 | 07/12/1999 |
9 | "Darksabrino" | 45,280 | 22/12/2000 |
10 | "Pam" | 14,300 | 02/08/1999 |
11 | Ron Corcoran | 13,280 | 29/10/1998 |
12 | "Raphael MQTF-BR" | 12,550 | 20/09/2007 |
13 | "ZwaX" | 580 | 09/10/1998 |